2016 Honda Civic Touring (CVT) 4dr Sedan
Price: | $18,595 |
Price does not include taxes and licensing fees.
Mileage:168,806 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 286-23A |
City: | Burlington |
Price: | $39,395 |
Price does not include taxes and licensing fees.
Mileage:54,937 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2667 |
City: | Burlington |
2021 Kia Sedona SX Passenger Van
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:78,900 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1121 |
City: | Burlington |
2022 Kia Sorento Plug-In Hybrid
Price: | $66,998 |
Price does not include taxes and licensing fees.
Mileage:20,047 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222-22 |
City: | Burlington |
2019 Chevrolet Bolt EV LT 4dr Wagon
Price: | $32,795 |
Price does not include taxes and licensing fees.
Mileage:67,008 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2849 |
City: | Burlington |
Price: | $48,295 |
Price does not include taxes and licensing fees.
Mileage:23,437 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2862 |
City: | Burlington |
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:26,300 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CT123 |
City: | Burlington |
Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:8,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 369-22 |
City: | Burlington |
Price: | $44,795 |
Price does not include taxes and licensing fees.
Mileage:21,407 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | All Wheel Drive |
Stock #: | 2889 |
City: | Burlington |
Loading More Vehicles ...