Price: | $32,695 |
Price does not include taxes and licensing fees.
Mileage:14,161 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3RFREV6HW686406 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 319-22A |
City: | Burlington |
Price: | $11,998 |
Price does not include taxes and licensing fees.
Mileage:175,689 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5XYKUDA28DG365918 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 345-22A |
City: | Burlington |
Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:74,867 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Copper |
VIN: | 5TFAY5F15HX668762 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 323-22A |
City: | Burlington |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:92,157 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1DKFC79H0173258 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2791 |
City: | Burlington |
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:143,816 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2MH5HN101552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 006-23A |
City: | Burlington |
Loading More Vehicles ...