Price: | $27,795 |
Price does not include taxes and licensing fees.
Mileage:93,571 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 462-23A |
City: | Burlington |
2023 Kia Carnival SX Passenger Van
Price: | $58,995 |
Price does not include taxes and licensing fees.
Mileage:200 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 449-23 |
City: | Burlington |
2021 Kia Sedona SX Passenger Van
Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:92,095 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1121 |
City: | Burlington |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:111,021 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 432-23A |
City: | Burlington |
2023 Kia Forte5 EX 4dr Hatchback
Price: | $27,888 |
Price does not include taxes and licensing fees.
Mileage:5,218 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 001-24A |
City: | Burlington |
Price: | $20,295 |
Price does not include taxes and licensing fees.
Mileage:77,255 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 454-23A |
City: | Burlington |
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:71,240 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 434-23A |
City: | Burlington |
Price: | $70,998 |
Price does not include taxes and licensing fees.
Mileage:1,950 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 350-23 |
City: | Burlington |
Price: | $18,795 |
Price does not include taxes and licensing fees.
Mileage:67,089 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 369-23A |
City: | Burlington |
Loading More Vehicles ...