Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:122,856 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 326-23A |
City: | Burlington |
Price: | $35,795 |
Price does not include taxes and licensing fees.
Mileage:113,242 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 277-23A |
City: | Burlington |
2023 Kia Carnival SX Passenger Van
Price: | $59,000 |
Price does not include taxes and licensing fees.
Mileage:150 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 318-23 |
City: | Burlington |
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:12,500 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 329-23A |
City: | Burlington |
2012 Dodge Journey CVP/SE Plus 4dr Front-Wheel Drive
Price: | $10,998 |
Price does not include taxes and licensing fees.
Mileage:86,658 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 312-23A |
City: | Burlington |
2015 Kia Sorento LX (A6) 4dr Front-Wheel Drive
Price: | $10,895 |
Price does not include taxes and licensing fees.
Mileage:218,863 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2966 |
City: | Burlington |
Price: | $47,395 |
Price does not include taxes and licensing fees.
Mileage:23,704 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2959A |
City: | Burlington |
Price: | $21,395 |
Price does not include taxes and licensing fees.
Mileage:54,220 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 316-23A |
City: | Burlington |
2011 Chevrolet Cruze LS 4dr Sedan
Price: | $8,995 |
Price does not include taxes and licensing fees.
Mileage:130,443 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 290-23B |
City: | Burlington |
Loading More Vehicles ...