New Cars, SUVs, Trucks for Sale in Burlington
Price: | $25,144 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD8ME343947 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 240-21 |
City: | Burlington |
Price: | $32,944 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF44AC6ME351717 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 253-21 |
City: | Burlington |
Price: | $25,144 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD6ME350914 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 249-21 |
City: | Burlington |
Price: | $31,544 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNAF45A77M5103400 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 148-21 |
City: | Burlington |
Price: | $29,844 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNAF45A75M5107669 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 248-21 |
City: | Burlington |
Price: | $36,649 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XXG34J22MG030683 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 04321 |
City: | Burlington |
Price: | $44,049 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXG44J85MG067874 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 250-21 |
City: | Burlington |
Price: | $44,049 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XXG44J88MG054245 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 246-21 |
City: | Burlington |
Price: | $4,054 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 5XXG64J23MG068057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 260-21 |
City: | Burlington |
Loading More Vehicles ...
