New Cars, SUVs, Trucks for Sale in Burlington
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDERCAA3M7169494 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07821 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA20M7170936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07921 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA4M7138365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 08021 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA28M7170652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 09021 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA22M7175992 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 09121 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA0M7181942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100-21 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA22M7171439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 112-21 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDERCAA0M7180825 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 120-21 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDERCAA2M7179966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 122-21 |
City: | Burlington |
Loading More Vehicles ...
