New Sportage for Sale in Burlington
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPM3AC7M7861203 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 00621 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC8M7892165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 06621 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC0M7895335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 07321 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPM3AC4M7895115 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 07621 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPMCAC2M7907603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 08621 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPM3AC5M7911256 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 106-21 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPNCAC2M7912054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 105-21 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC7M7913670 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 113-21 |
City: | Burlington |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPMCAC4M7911331 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114-21 |
City: | Burlington |
Loading More Vehicles ...
