New Seltos for Sale in Burlington
Price: | $31,694 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA4M7138365 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 08021 |
City: | Burlington |
Price: | $36,694 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDETCA28M7170652 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 09021 |
City: | Burlington |
Price: | $31,794 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA0M7181942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100-21 |
City: | Burlington |
Price: | $36,794 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA22M7171439 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 112-21 |
City: | Burlington |
Price: | $34,794 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDERCAA2M7179966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 122-21 |
City: | Burlington |
Price: | $36,694 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA24M7171832 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 162-21 |
City: | Burlington |
Price: | $30,764 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEUCAA3M7120374 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 165-21 |
City: | Burlington |
Price: | $31,794 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEUCAA9M7192003 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 168-21 |
City: | Burlington |
Price: | $34,794 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDERCAA8M7192222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 167-21 |
City: | Burlington |
Loading More Vehicles ...
