New Kia Rio for Sale in Burlington
Price: | $26,424 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA35AD4ME369581 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 104-21 |
City: | Burlington |
Price: | $22,424 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
VIN: | 3KPA25AD4ME365114 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 110-21 |
City: | Burlington |
Price: | $26,424 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPA35AD7ME380526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 190-21 |
City: | Burlington |
Price: | $23,924 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA25AD2ME387306 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 209-21 |
City: | Burlington |
Price: | $22,424 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA25AD8ME386936 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 214-21 |
City: | Burlington |
Price: | $26,424 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3KPA35ADXME369505 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 216-21 |
City: | Burlington |
Price: | $21,224 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA25AD8ME383597 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 228-21 |
City: | Burlington |
Price: | $21,224 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPA25AD7ME368136 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 236-21 |
City: | Burlington |
Price: | $26,444 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA35AD5ME387460 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 241-21 |
City: | Burlington |
Loading More Vehicles ...
