New Cars, SUVs, Trucks for Sale in Burlington
Price: | $21,844 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF24AD3ME278093 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 001521 |
City: | Burlington |
Price: | $25,144 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54ADXME321903 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 132-21 |
City: | Burlington |
Price: | $28,694 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54AD7ME316626 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 147-21 |
City: | Burlington |
Price: | $21,844 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD6ME317615 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 152-21 |
City: | Burlington |
Price: | $25,144 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54ADXME332271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 173-21 |
City: | Burlington |
Price: | $26,744 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF54AD7ME316934 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 169-21 |
City: | Burlington |
Price: | $25,144 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF54ADXME346171 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 204-21 |
City: | Burlington |
Price: | $23,444 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD5ME346555 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 210-21 |
City: | Burlington |
Price: | $26,744 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD3ME335285 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 211-21 |
City: | Burlington |
Loading More Vehicles ...
