New Cars, SUVs, Trucks for Sale in Burlington
2020 Kia Niro L 4dr Front-wheel Drive Sport Utility
L FWD
Price: | $30,944 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCB3LCXL5393415 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 912025 |
City: | Burlington |
2020 Kia Niro EX Premium 4dr Front-wheel Drive Sport Utility
Price: | $35,894 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCC3LC0L5429013 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 912027 |
City: | Burlington |
2020 Kia Niro Plug-In Hybrid EX Premium 4dr Front-wheel Drive Sport Utility
Price: | $40,094 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDCD3LD8L5426057 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 02621 |
City: | Burlington |
SX
Price: | $42,684 |
Price does not include taxes and licensing fees.
All Cash Price Incentives Applied - Taxes and Fees extra
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KNDMC5C19L6561261 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2A8002 |
City: | Burlington |
Loading More Vehicles ...
